Yeadon Cemetery

Location & General Info

Area: Leeds & District

Also Known As:

Location:

Postcode:

Lat / Long: ,

Status:

Dates & Affiliations

Established Year:

Year Commenced: 02 Dec 1879

Year Concluded: 01 Jan 1992

Denomination:

Resources

Map: N/A

Website: N/A

Contact Info:

Availability

Burials Available:

Inscriptions Available:

YAS Burials Available:

YAS Inscriptions Available:

Cemetery Photo
Notes

Yeadon Project Completed 17 Dec 2012.
Total of 3 Burial Registers. Each Register has General Records at one side of the book and Consecrated the other.

  1. Register 1 - 00001-01592 [1865-1886] (Transcribed by Frank Fortescue)
  2. Register 2 - 01593-03213 [1886-1897] (Transcribed by Mary Korna)
  3. Register 3 - 03214-04791 [1897-1907] (Transcribed by Christine Leach)
  4. Register 4 - 04792-06720 [1907-1918] (Transcribed by Christine Leach)
  5. Register 5 - 06721-08527 [1918-1929] (Transcribed by Frank Fortescue)
  6. Register 6 - 08528-10146 [1929-1940] (Transcribed by Frank Fortescue)
  7. Register 7 - 10147-11757 [1940-1951] (Transcribed by Frank Fortescue)
  8. Register 8 - 11758-13364 [1951-1972] (Transcribed by Frank Fortescue)
  9. Register 9 - 13365-14030 [1972-1991] (Transcribed by Mike Hansell)

Registers
Title Register
CON Reg. 1 (1879-1917) 1
CON Reg. 2 (1917-1958) 2
CON Reg. 3 (1958-1992) 3
GEN Reg. 1 (1875-1896) 4
GEN Reg. 2 (1896-1937) 5
GEN Reg. 3 (1937-1992) 6