Search Results
Showing first 1,000 records. Please refine your search.
| Name | Sex | Age | Birth Year | Event Date | Area | Cemetery | Grave |
|---|---|---|---|---|---|---|---|
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 26, No. 16 | ||||
| <unreadable> | <Unreadable> | Leeds | Meanwood (Holy Trinity) | Sec 26, No. 11 | |||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 25 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 25, No. 18 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 25, No. 8 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 24 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 24, No. 21 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 24, No. 18 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 23 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 23, No. 19 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 23, No. 5 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 23 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 22 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 22, No. 22 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 22, No. 8 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 21 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 21, No. 23 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec 21, No. 11 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec 21, No. 10 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 21 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 21 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 21 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 20, No. 34 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 20, No. 26 | ||||
| <unknown> CHARLESWORTH | Leeds | Meanwood (Holy Trinity) | Sec 20, No. 20 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 20, No. 2 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 19, No. 37 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 19, No. 28 | ||||
| <unreadable> <UNREADABLE> | 57 years | Leeds | Meanwood (Holy Trinity) | Sec 19, No. 11 | |||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 18, No. 36 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 18, No. 28 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 17, No. 36 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 17, No. 28 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 17, No. 18 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 16 | ||||
| <path> | Leeds | Meanwood (Holy Trinity) | Sec 16, No. 31 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 16, No. 23 | ||||
| Henry WALKER | Male | <Not Stated> | Leeds | Meanwood (Holy Trinity) | Sec 16, No. 20 | ||
| <terrace> | Leeds | Meanwood (Holy Trinity) | Sec 16, No. 12 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 16, No. 10 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 16, No. 8 | ||||
| <grave Reclaimed> | Leeds | Meanwood (Holy Trinity) | Sec 16, No. 7 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec 15 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 15, No. 31 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 15, No. 29 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec 15, No. 28 | ||||
| <yew Tree> | Leeds | Meanwood (Holy Trinity) | Sec 15, No. 16 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 15, No. 14 | ||||
| <terrace> | Leeds | Meanwood (Holy Trinity) | Sec 15, No. 12 | ||||
| <terrace> | Leeds | Meanwood (Holy Trinity) | Sec 14, No. 11 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 14, No. 1 | ||||
| <terrace> | Leeds | Meanwood (Holy Trinity) | Sec 13, No. 9 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 13, No. 7 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 13, No. 1 | ||||
| <terrace> | Leeds | Meanwood (Holy Trinity) | Sec 12, No. 6 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 12, No. 2 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 12, No. 1 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec 12 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Lych Gate 10, No. 1 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Lych Gate 9, No. 1 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Lych Gate 4 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Lych Gate 3, No. 3 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Lych Gate 3, No. 1 | ||||
| John HOLLIDAY | Male | 95 years | Leeds | Meanwood (Holy Trinity) | Sec 10, No. 1 | ||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec W-X | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec W, No. 8 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec U | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec T, No. 12 | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec T | ||||
| <no Space> | Leeds | Meanwood (Holy Trinity) | Sec S | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec S, No. 6 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec R, No. 18 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec R, No. 17 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec R, No. 7 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Q, No. 19 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec Q, No. 13 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec O, No. 27 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec O, No. 25 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec O, No. 21 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec O, No. 13 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec O, No. 11 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec N | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec N | ||||
| James T | Male | Leeds | Meanwood (Holy Trinity) | Sec N, No. 1 | |||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec N | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec M, No. 33 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec L, No. 32 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec L, No. 31 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec J, No. 30 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec J, No. 29 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec J, No. 28 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec J, No. 27 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec J, No. 20 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec J, No. 18 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec K, No. 29 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec K, No. 22 | ||||
| Elleen Louisa DUFFIELD | Infant | Leeds | Meanwood (Holy Trinity) | Sec K, No. 7 | |||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec I, No. 29 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec I, No. 28 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec I, No. 27 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec I, No. 22 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec I, No. 20 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec H, No. 26 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec H, No. 23 | ||||
| James KAY | Male | <Not Given> | Leeds | Meanwood (Holy Trinity) | Sec H, No. 14 | ||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec G, No. 25 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec G, No. 24 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec G, No. 23 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec G, No. 20 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec G, No. 12 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec G, No. 10 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec F, No. 29 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec F, No. 27 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec F, No. 22 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec F, No. 19 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec A, No. 21 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec A, No. 15 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec A, No. 10 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec A, No. 6 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec E, No. 26 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec E, No. 25 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec E, No. 24 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec E, No. 23 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec E, No. 20 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec D, No. 24 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec D, No. 23 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec D, No. 22 | ||||
| Leeds | Meanwood (Holy Trinity) | Sec C, No. 21 | |||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec DDD, No. 25 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec DDD, No. 24 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec CCC, No. 39 | ||||
| Charlotte OSBOURNE | Female | Leeds | Meanwood (Holy Trinity) | Sec CCC, No. 2 | |||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec BBB, No. 36 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec BBB, No. 9 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec BBB, No. 1 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec AAA, No. 41 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec AAA, No. 38 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec AAA, No. 13 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec AAA, No. 8 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec AAA, No. 4 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec AAA, No. 2 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 28 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 27 | ||||
| <blank> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 26 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 23 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 22 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 18 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 17 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 13 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 12 | ||||
| <tree> | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 2, No. 7 | ||||
| <unknown> [UNKNOWN] | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 1, No. 2 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 31, No. 12 | ||||
| <unknown> [UNKNOWN] | Leeds | Meanwood (Holy Trinity) | Sec Vicarage Garden Wall 1, No. 1 | ||||
| Path | Leeds | Meanwood (Holy Trinity) | Sec 27, No. 13 | ||||
| Leeds | Meanwood (Holy Trinity) | Sec 28, No. 11 | |||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 28, No. 16 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 29, No. 2 | ||||
| Path | Leeds | Meanwood (Holy Trinity) | Sec 29, No. 9 | ||||
| Path | Leeds | Meanwood (Holy Trinity) | Sec 30, No. 6 | ||||
| Path | Leeds | Meanwood (Holy Trinity) | Sec 31, No. 4 | ||||
| Path | Leeds | Meanwood (Holy Trinity) | Sec 32, No. 2 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec 32, No. 8 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 33, No. 2 | ||||
| Mary MARSH | Female | 50 years | Leeds | Meanwood (Holy Trinity) | Sec 33, No. 3 | ||
| Mary MARSH | Female | 48 years | Leeds | Meanwood (Holy Trinity) | Sec 33, No. 3 | ||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 33, No. 4 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 34 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 35 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 36 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 37 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 38 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 39 | ||||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec 40 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec CC, No. 2 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec CC, No. 4 | ||||
| Frank WILSON | Male | Leeds | Meanwood (Holy Trinity) | Sec CC, No. 7 | |||
| Blank | Leeds | Meanwood (Holy Trinity) | Sec CC, No. 8 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec GG, No. 3 | ||||
| 73 years | Leeds | Meanwood (Holy Trinity) | Sec GG, No. 6 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec HH, No. 4 | ||||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec KK, No. 1 | ||||
| Heken Louisa FAWCETT | 73 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 6 | |||
| Mendelssohn FAWCETT | 71 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 6 | |||
| Joseph KNOWLES | Male | 73 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 7 | ||
| Linda Ann COATES | Female | 44 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 7 | ||
| Elizabeth MALTON | Female | 79 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 8 | ||
| Tom Jowett MALTON | Male | 89 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 8 | ||
| Elizabeth WHORLEY | Female | 70 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 9 | ||
| John WHORLEY | Male | 70 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 9 | ||
| William WHORLEY | Male | 3 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 9 | ||
| Eliza Ann WHORLEY | Female | 88 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 9 | ||
| Henry BELSHAW | Male | 75 years | Leeds | Meanwood (Holy Trinity) | Sec LL, No. 10 | ||
| <unknown> | Leeds | Meanwood (Holy Trinity) | Sec MM, No. 3 | ||||
| Blank BLANK | Leeds | Meanwood (Holy Trinity) | Sec OO, No. 8 | ||||
| Blank BLANK | Leeds | Meanwood (Holy Trinity) | Sec VV, No. 4 | ||||
| Leeds | Meanwood (Holy Trinity) | Sec XX, No. 2 | |||||
| Leeds | Meanwood (Holy Trinity) | Sec XX, No. 3 | |||||
| Leeds | Meanwood (Holy Trinity) | Sec XX, No. 4 | |||||
| Leeds | Meanwood (Holy Trinity) | Sec BankTop, No. 1 | |||||
| Leeds | Meanwood (Holy Trinity) | Sec BankTop, No. 2 | |||||
| Leeds | Meanwood (Holy Trinity) | Sec BankTop, No. 6 | |||||
| Leeds | Meanwood (Holy Trinity) | Sec BankTop, No. 8 | |||||
| Leeds | Meanwood (Holy Trinity) | Sec BankTop, No. 9 | |||||
| Sarah CRAMPTON | Female | 46 years | 1801 | 28 October 1847 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 22 |
| James William MYCOCK | Male | 2 years 9 months | 29 November 1849 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 18 | |
| Joseph CRAMPTON | Male | 11 years | 1838 | 25 November 1849 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 22 |
| Thomas WALKER | Male | 40 years | 1809 | 18 November 1849 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 20 |
| Sarah CRAMPTON | Female | 46 years | 1803 | 28 October 1849 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 22 |
| Joseph CRAMPTON | Male | 11 years | 1838 | 25 November 1849 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 22 |
| Thomas WALKER | Male | 40 years | 1809 | 18 November 1849 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 20 |
| James William MYCOCK | Male | 2 years 9 months | 1847 | 29 November 1849 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 18 |
| Mary PROCTOR | Female | 70 years | 1780 | 25 November 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 11 |
| John HARTLEY | Male | 11 Days | 1850 | 15 October 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 9 |
| Thomas RENTON | Male | 20 Days | 1850 | 1 October 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 7 |
| Francis STIRK | Male | 70 years | 1780 | 17 July 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 5 |
| George BARRETT | Male | 1d | 1850 | 6 July 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 9 |
| James WOOD | Male | 23 years | 1827 | 26 April 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 11 |
| Hannah WILSON | Female | 10 years | 1840 | 10 March 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 13 |
| Mary Jane REED | Female | 4 years | 1846 | 14 February 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 16 |
| Mary Jane REED | Female | 4 years | 1846 | 14 February 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 16 |
| Hannah WILSON | Female | 10 years | 1840 | 10 March 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 13 |
| James WOOD | Male | 23 years | 1827 | 26 April 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 11 |
| George BARRETT | Male | 1 Day | 1850 | 6 July 1850 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 9 |
| Thomas WILD | Male | 50 years | 1800 | 7 September 1850 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 6 |
| Jonathan BIBBY | Male | 27 years | 1823 | 25 March 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 17 |
| Mary PROCTER | Female | 70 years | 1780 | 25 November 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 11 |
| John HARTLEY | Male | 11 Days | 1850 | 15 October 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 9 |
| Thomas RENTON | Male | 20 Days | 1850 | 1 October 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 7 |
| Francis STIRK | Male | 70 years | 1780 | 17 July 1850 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 5 |
| Simpson JACKSON | Male | 6 years | 1845 | 6 December 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 9 |
| Edward HODGSON | Male | 70 years | 1781 | 5 October 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 7 |
| Elizabeth MARTIN | Female | 46 years | 1805 | 2 October 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 5 |
| Anne GAWTHORPE | Female | 57 years | 1794 | 24 September 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 3 |
| Thomas WILD | Male | 50 years | 1801 | 7 September 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 6 |
| John NAYLOR | Male | 63 years | 1788 | 13 July 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 18 |
| Elizabeth JACKSON | Female | 73 years | 1778 | 3 July 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 16 |
| Hannah ROUNDHILL | Female | 47 years | 1804 | 9 June 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 14 |
| William DOWNING | Male | 54 years | 1797 | 15 May 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 12 |
| Grace KIRK | Female | 1 month | 1851 | 11 May 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 10 |
| Mary Jane BENSON | Female | Inf | 1851 | 28 April 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 8 |
| Jane WILD | Female | 12 years | 1839 | 25 April 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 6 |
| Emily BIBBY | Female | Infant | 1851 | 26 March 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 4 |
| Jonathan BIBBY | Male | 27 years | 1824 | 25 March 1851 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 17 |
| Charlotte CROMACK | Female | 14 months | 1851 | 9 March 1851 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 15 |
| Ann HOWARD | Female | 5 years | 1846 | 9 February 1851 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 13 |
| Simpson JACKSON | Male | 6 years | 1845 | 6 December 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 9 |
| Edward HODGSON | Male | 70 years | 1781 | 5 October 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 7 |
| Elizabeth MARTIN | Female | 46 years | 1805 | 2 October 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 5 |
| Anne GAWTHORPE | Female | 57 years | 1794 | 24 September 1851 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 3 |
| John NAYLOR | Male | 63 years | 1788 | 13 July 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 18 |
| Elizabeth JACKSON | Female | 73 years | 1778 | 3 July 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 16 |
| Hannah ROUNDHILL | Female | 47 years | 1804 | 9 June 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 14 |
| William DOWNING | Male | 54 years | 1797 | 15 May 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 12 |
| Grace KIRK | Female | 1 month | 1851 | 11 May 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 10 |
| Mary Jane BENSON | Female | Infant | 1851 | 28 April 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 8 |
| Jane WILD | Female | 12 years | 1839 | 25 April 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 6 |
| Emily BIBBY | Female | Infant | 1851 | 26 March 1851 | Leeds | Meanwood (Holy Trinity) | Sec C, No. 4 |
| Charlotte CROMACK | Female | 14 months | 1850 | 9 March 1851 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 15 |
| Ann HOWARD | Female | 5 years | 1846 | 9 February 1851 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 13 |
| Mary BARWIS | Female | 27 years | 1825 | 11 November 1852 | Leeds | Meanwood (Holy Trinity) | |
| Jane Ann NEWTON | Female | 9 years | 1843 | 27 October 1852 | Leeds | Meanwood (Holy Trinity) | |
| Benjamin Clifford BENTON | Male | 18 years | 1834 | 15 August 1852 | Leeds | Meanwood (Holy Trinity) | |
| Hannah BARRETT | Female | 10 years | 1842 | 8 July 1852 | Leeds | Meanwood (Holy Trinity) | |
| Jane HUDSON | Female | 2 years | 1850 | 16 May 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 9 |
| Henry CROMACK | Male | 3w | 1852 | 25 April 1852 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 15 |
| Ann WEST | Female | 18 years | 1834 | 25 April 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 7 |
| Sarah Ann CHADWICK | Female | 3 months | 1852 | 13 April 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 5 |
| Frederick MARTIN | Male | 8 months | 1852 | 5 March 1852 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 18 |
| Benjamin MORRELL | Male | Inf | 1852 | 29 February 1852 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 19 |
| William HURST | Male | 10w | 1852 | 29 February 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 3 |
| Joseph HURST | Male | 6 years | 1846 | 29 February 1852 | Leeds | Meanwood (Holy Trinity) | Sec B, No. 15 |
| Elizabeth WALKER | Female | 72 years | 1780 | 6 February 1852 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 17 |
| Mary Ann HARRISON | Female | 5 years | 1847 | 14 January 1852 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 15 |
| Joseph SMITH | Male | 51 years | 1801 | 11 January 1852 | Leeds | Meanwood (Holy Trinity) | Sec D, No. 13 |
| Mary Anne ANNAKIN | Female | 1 month | 1852 | 4 January 1852 | Leeds | Meanwood (Holy Trinity) | Sec S, No. 11 |
| Hannah BARRETT | Female | 10 years | 1842 | 8 July 1852 | Leeds | Meanwood (Holy Trinity) | Sec A, No. 9 |
| Jane Ann NEWTON | Female | 9 years | 1843 | 27 October 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 15 |
| Benjamin Clifford BENTON | Male | 18 years | 1834 | 15 August 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 13 |
| Hannah BARRETT | Female | January 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 11 | ||
| Jane HUDSON | Female | 2 years | 1850 | 16 May 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 9 |
| Sarah Ann CHADWICK? | Female | 3 months | 1852 | 18 April 1852 | Leeds | Meanwood (Holy Trinity) | Sec E, No. 9 |
