Search Results
Showing first 1,000 records. Please refine your search.
| Name | Sex | Age | Birth Year | Event Date | Area | Cemetery | Grave |
|---|---|---|---|---|---|---|---|
| Rebecca ROGERSON | Female | 6 Weeks | 1812 | 3 January 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Joshua BROOKE | Male | 69 years | 1744 | 6 January 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah AINSWORTH | Female | 4 years | 1809 | 13 January 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph CLARKSON | Male | 65 years | 1748 | 15 January 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann HAWKSHEAD | Female | 7 months | 1812 | 20 January 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary AINSWORTH | Female | 1 year 6 months | 1811 | 24 January 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Hannah HUDSON | Female | 55 years | 1758 | 2 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Abigail MOON | Female | 56 years | 1757 | 5 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Dinah HAIGH | Female | 75 years | 1738 | 5 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth SIMPSON | Female | 54 years | 1759 | 11 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| George ROBINSON | Male | 20 years | 1793 | 14 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph BEEDAL | Male | 73 years | 1740 | 21 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph HOLDSWORTH | Male | 74 years | 1739 | 25 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Robert ELLIS | Male | 47 years | 1766 | 26 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph REED | Male | 1 year 6 months | 1811 | 28 February 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Amos WESTMORELAND | Male | 9 months | 1812 | 5 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann TATE | Female | 72 years | 1741 | 10 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann WRIGHT | Female | 6 months | 1812 | 10 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah HANDFORTH | Female | 5 Weeks | 1813 | 10 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary HANDFORTH | Female | 26 years | 1787 | 10 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Charlotte WILSON | Female | 4 years | 1809 | 10 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary BRADLEY | Female | 42 years | 1771 | 15 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah SPEIGHT | Female | 27 years | 1786 | 16 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary SWIFT | Female | 2 years | 1811 | 23 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah THACKRAY | Female | 5 Weeks | 1813 | 23 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Jeremiah SMITH | Male | 65 years | 1748 | 24 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ruth PRIESTLEY | Female | 1 year | 1812 | 28 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| George DOBSON | Male | 1 year | 1812 | 28 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah BARBER | Female | 71 years | 1742 | 31 March 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth BRADLEY | Female | 1 year 6 months | 1811 | 1 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas WRIGGLESWORTH | Male | 29 years | 1784 | 7 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Charles HARGRAVE | Male | 87 years | 1726 | 8 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann SMITHSON | Female | 38 years | 1775 | 11 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph KNAPTON | Male | 80 years | 1733 | 13 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| John WOLFINDALE | Male | 5 years | 1808 | 20 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| William SMITH | Male | 48 years | 1765 | 23 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann OWEN | Female | 44 years | 1769 | 25 April 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Jonathan HOULT | Male | 4 months | 1813 | 9 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Jeremiah BEEDAL | Male | 6 months | 1812 | 11 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth WADDINGTON | Female | 82 years | 1731 | 14 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann RAMSDEN | Female | 84 years | 1729 | 16 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph CRAGGS | Male | 46 years | 1767 | 17 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah JUDSON | Female | 32 years | 1781 | 18 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Hannah GOLDTHORP | Female | 3 years | 1810 | 21 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Francis COLLINS | Male | 39 years | 1774 | 26 May 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| James ARMITAGE | Male | 5 Weeks | 1813 | 1 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| William NAWELL | Male | 22 years | 1791 | 2 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah GIBSON | Female | 66 years | 1747 | 4 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Benjamin SPEIGHT | Male | 60 years | 1753 | 6 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary HEWITT | Female | 23 years | 1790 | 13 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ralph BROWN | Male | 19 years | 1794 | 15 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| William STANDIDGE | Male | 83 years | 1730 | 23 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann BUSSEY | Female | 85 years | 1728 | 25 June 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| William SHAW | Male | 28 years | 1785 | 2 July 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| John HARGROVE | Male | 33 years | 1780 | 8 July 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Benjamin ARMITAGE | Male | 79 years | 1734 | 16 July 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Elijah ABBEY | Male | 3 years | 1810 | 19 July 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Esther CLARKSON | Female | 10 months | 1812 | 23 July 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Catherine WESTERMAN | Female | 62 years | 1751 | 27 July 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Jane SMIRTHWAITE | Female | 3 years | 1810 | 1 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Benjamin DENTON | Male | 64 years | 1749 | 5 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Robert GILLINGS | Male | 61 years | 1752 | 6 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| William WRIGLEY | Male | 10 years | 1803 | 10 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth NICHOLSON | Female | 37 years | 1776 | 19 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary NUNNS | Female | 1 year | 1812 | 19 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Charles AGGAS | Male | 2 years | 1811 | 20 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth SMITH | Female | 8 months | 1812 | 24 August 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| John ADAMSON | Male | 45 years | 1768 | 9 September 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| George CROMACK | Male | 2 years | 1811 | 15 September 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Jane HOLMES | Female | 51 years | 1762 | 16 September 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| William GREEN | Male | 57 years | 1756 | 29 September 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Matthew CAPES | Male | 11 years | 1802 | 4 October 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Martha ASKWITH | Female | 39 years | 1774 | 6 October 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann DOBSON | Female | 60 years | 1753 | 18 October 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Samuel BURTON | Male | 65 years | 1748 | 19 October 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Grace EVERS | Female | 39 years | 1774 | 23 October 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Marmaduke GIBSON | Male | 56 years | 1757 | 10 November 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Catherine STANDIDGE | Female | 93 years | 1720 | 12 November 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| John CHALLENGER | Male | 85 years | 1728 | 17 November 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas NICHOLSON | Male | 1 year | 1812 | 5 December 1813 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas SCHOLEY | Male | 20 Weeks | 1814 | 7 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Samuel HALL | Male | 34 years | 1780 | 24 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Samuel BOWLING | Male | 78 years | 1736 | 28 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth BROOKE | Female | 14 Weeks | 1814 | 30 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah BOTTOMLEY | Female | 11 years | 1803 | 31 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John HOLMES | Male | 59 years | 1755 | 9 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary SEATON | Female | 64 years | 1750 | 11 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Jane LAMBERT | Female | 6 months | 1813 | 13 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Samuel LANCASTER | Male | 62 years | 1752 | 13 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William HOLMES | Male | 73 years | 1741 | 21 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William POLLARD | Male | 1 year 3 months | 1812 | 23 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas VERITY | Male | 4 Days | 1814 | 24 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas AVERN | Male | 55 years | 1759 | 25 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Rebecca NICHOLSON | Female | 62 years | 1752 | 25 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Joshua MOORBY | Male | 74 years | 1740 | 26 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann SCHOLEY | Female | 3 years | 1811 | 26 January 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Benjamin SPEIGHT | Male | 2 Weeks | 1814 | 1 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann GALLOWAY | Female | 76 years | 1738 | 2 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Martha LAMBERT | Female | 1 year 6 months | 1812 | 3 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Charity WARD | Female | 70 years | 1744 | 6 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Timothy RYMER | Male | 68 years | 1746 | 6 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth BRAHAM | Female | 78 years | 1736 | 7 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah FOX | Female | 1 year | 1813 | 10 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph GIBSON | Male | 64 years | 1750 | 12 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth BOWLING | Female | 72 years | 1742 | 13 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas HAMMOND | Male | 3 months | 1813 | 14 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ruben BOOTH | 17 years | 1797 | 16 February 1814 | Leeds & District | Rothwell (Holy Trinity) | ||
| Elizabeth GREEN | Female | 44 years | 1770 | 18 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizth PENNINGTON | 42 years | 1772 | 18 February 1814 | Leeds & District | Rothwell (Holy Trinity) | ||
| Joseph SIMPSON | Male | 9 months | 1813 | 20 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William WIGHTMAN | Male | 4 years 6 months | 1809 | 24 February 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah WHITEMAN | Female | 68 years | 1746 | 1 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William WRIGGLESWORTH | Male | 6 months | 1813 | 5 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Hannah FIELDHOUSE | Female | 73 years | 1741 | 6 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Jos BLACKBURN | Male | 8 years | 1806 | 6 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elijah OWEN | Male | 7 Weeks | 1814 | 7 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| James RHODES | Male | 7 years | 1807 | 9 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Benjamin WIGHTMAN | Male | 9 months | 1813 | 9 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary PARKER | Female | 82 years | 1732 | 17 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann BROWN | Female | 5 years | 1809 | 21 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Jeremiah KEIGHLEY | Male | 80 years | 1734 | 24 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| George SWAILS | Male | 4 years | 1810 | 27 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph CROMACK | Male | 2 Days | 1814 | 28 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah RAYNER | Female | 35 years | 1779 | 29 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William WILDBLOOD | Male | 2 years | 1812 | 29 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William Grasswell RUSHFORTH | Male | 8 months | 1813 | 29 March 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph TURTON | Male | 31 years | 1783 | 1 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Martha RUSHFORTH | Female | 3 years | 1811 | 3 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth ATKINSON | Female | 84 years | 1730 | 3 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary HAWKSWORTH | Female | 77 years | 1737 | 3 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| James TATE | Male | 48 years | 1766 | 5 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah LEATHLEY | Female | 17 years | 1797 | 8 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Jane GREAVES | Female | 11 years | 1803 | 10 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Eli BARBER | Male | 9 months | 1813 | 10 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Robert HUDSON | Male | 64 years | 1750 | 10 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas SWIFT | Male | 72 years | 1742 | 13 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Joshua MORLEY | Male | 17 years | 1797 | 13 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John Booth WIGHTMAN | Male | 3 months | 1814 | 13 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Maria CLABER | Female | 83 years | 1731 | 13 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| George BEDFORD | Male | 35 years | 1779 | 22 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann WRIGHT | Female | 1 year 9 months | 1812 | 26 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| George SMITH | Male | 2 months | 1814 | 28 April 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas PILKINGTON | Male | 55 years | 1759 | 3 May 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ellen WALKER | Female | 7 months | 1813 | 12 May 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas THOMPSON | Male | 79 years | 1735 | 26 May 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| James ELLIS | Male | 8 years | 1806 | 14 June 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John GREENWOOD | Male | 1 year | 1813 | 16 June 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann SLATER | Female | 16 years | 1798 | 16 June 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah BURLEY | Female | 60 years | 1754 | 18 June 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John NORTHALL | Male | 2 years | 1812 | 4 July 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Jane SMITH | Female | 32 years | 1782 | 5 July 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| George LEAKE | Male | 61 years | 1753 | 10 July 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Richard EVERS | Male | 2 years | 1812 | 12 July 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John STRINGER | Male | 2 Weeks | 1814 | 23 July 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann OWEN | Female | 5 years | 1809 | 23 July 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Jonathan DOBSON | Male | 49 years | 1765 | 24 July 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John DARREN | Male | 1 year | 1813 | 7 August 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann SCHOLEY | Female | 3 months | 1814 | 16 August 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John CROMACK | Male | 64 years | 1750 | 21 August 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Isaac NEWTON | Male | 1 month | 1814 | 21 August 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth CROMACK | Female | 23 years | 1791 | 21 August 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth GOSNAY | Female | 64 years | 1750 | 28 August 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Susanna AKEROYD | Female | 18 years | 1796 | 1 September 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William WALKER | Male | 4 months | 1814 | 13 September 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Harriot ELY | Female | 7 months | 1814 | 14 September 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Robert FRANCE | Male | 37 years | 1777 | 14 September 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Henry WILSON | Male | 65 years | 1749 | 18 September 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann CLARKSON | Female | 2 years | 1812 | 21 September 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann WHITAKER | Female | 23 years | 1791 | 26 September 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Lotitia ROBINSON | Male | 28 years | 1786 | 1 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas SAMPSON | Male | 9 Weeks | 1814 | 3 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John ARMITAGE | Male | 5 months | 1814 | 9 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary GIBSON | Female | 94 years | 1720 | 9 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary HARRISON | Female | 42 years | 1772 | 11 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| James OWIN | Male | 8 Weeks | 1814 | 11 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth CLIFF | Female | 77 years | 1737 | 13 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William LACEY | Male | 1 year 3 months | 1813 | 16 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Hannah WALKER | Female | 77 years | 1737 | 16 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth HEWIT | Female | 14 Weeks | 1814 | 20 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William FOX | Male | 1 year 6 months | 1813 | 23 October 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann MIDDLEHAM | Female | 77 years | 1737 | 20 November 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| George NEWTON | Male | 79 years | 1735 | 22 November 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth LORRYMAN | Female | 66 years | 1748 | 2 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann SPARROW | Female | 1 year | 1813 | 4 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Martha WOODSON | Female | 85 years | 1729 | 4 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| John WRIGGLESFORTH | Male | 2 years | 1812 | 6 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann HARRISON | Female | 21 years | 1793 | 6 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Robert WALTON | Male | 3 months | 1814 | 15 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah ROBERTS | Female | 74 years | 1740 | 18 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| James DUTHOIT | Male | 51 years | 1763 | 22 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Nancy THOMPSON | Female | 1 month | 1814 | 25 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| William BULMER | Male | 2 months | 1814 | 29 December 1814 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth WIGHTMAN | Female | 30 years | 1785 | 1 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| James CROMACK | Male | 59 years | 1756 | 2 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| William HALL | Male | 66 years | 1749 | 4 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Ann CHADWICK | Female | 24 years | 1791 | 8 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Robert CALVERT | Male | 2 Weeks | 1815 | 17 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah JORDEN | Female | 8 years | 1807 | 22 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth WALKER | Female | 80 years | 1735 | 25 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary FOSTER | Female | 52 years | 1763 | 26 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Jane GOODALL | Female | 6 Weeks | 1814 | 27 January 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary GREATHEAD | Female | 68 years | 1747 | 1 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Hannah GRAHAM | Female | 80 years | 1735 | 2 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Frances BROOK | Female | 53 years | 1762 | 2 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| James WIGHTMAN | Male | 5 Weeks | 1815 | 5 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary DOWNEY | Female | 25 years | 1790 | 10 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Thomas GOLDTHORP | Male | 1 year | 1814 | 12 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Isabella HOPTON | Female | 14 years | 1801 | 14 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph BANKS | Male | 70 years | 1745 | 16 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Aza TOWNSLEY | 28 years | 1787 | 17 February 1815 | Leeds & District | Rothwell (Holy Trinity) | ||
| Elizabeth AINSWORTH | Female | 61 years | 1754 | 17 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| William MEDLEY | Male | 64 years | 1751 | 27 February 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Catherine THORNTON | Female | 81 years | 1734 | 5 March 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| John CLARKSON | Male | 24 years | 1791 | 8 March 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Rachel PIMPERTON | Female | 16 months | 1813 | 8 March 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Hannah MARTIN | Female | 39 years | 1776 | 14 March 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Adah ALTON | Female | 15 months | 1813 | 19 March 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| George HEWIT | Male | 15 years | 1800 | 23 March 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth BEST | Female | 58 years | 1757 | 24 March 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| William BURREL | Male | 10 Weeks | 1815 | 2 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| John DIXON | Male | 69 years | 1746 | 6 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| John NUNS | Male | 85 years | 1730 | 9 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Sarah GOWTHY | Female | 1 year | 1814 | 9 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph BLACKBURN | Male | 49 years | 1766 | 10 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Ephraim COCK | Male | 39 years | 1776 | 12 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| William CHADWICK | Male | 71 years | 1744 | 17 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| John BOWERS | Male | 1 Week | 1815 | 19 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Mary BROOK | Female | 26 years | 1789 | 19 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| William OWEN | Male | 75 years | 1740 | 25 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Elizabeth BROWN | Female | 4 Days | 1815 | 28 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| John SCHOLEY | Male | 86 years | 1729 | 30 April 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| William WALKER | Male | 1 year 6 months | 1813 | 1 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| John BOOTH | Male | 1 year | 1814 | 7 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| John COPE | Male | 4 years | 1811 | 7 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Samuel AKEROYD | Male | 7 years | 1808 | 10 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Jane HALL | Female | 43 years | 1772 | 14 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Jeremiah KEIGHLEY | Male | 46 years | 1769 | 15 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Joshua WHITE | Male | 39 years | 1776 | 31 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
| Joseph WRIGHT | Male | 11 months | 1814 | 31 May 1815 | Leeds & District | Rothwell (Holy Trinity) | |
