Search Results
Showing first 1,000 records. Please refine your search.
| Name | Sex | Age | Birth Year | Event Date | Area | Cemetery | Grave |
|---|---|---|---|---|---|---|---|
| Mary Jane CHADBURN | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 5109 | ||||
| Emma SMITH | 9 months | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 5079 | |||
| Thomas Smith CHILD | 14 months | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 502 | |||
| Emily HEAPS | 1 year | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 1342 | |||
| Lucy Anne HEAPS | 11 years | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 1342 | |||
| Jane HEAPS | 13 years | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 1342 | |||
| Fanny HEAPS | 3 years | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 1342 | |||
| John Owen HEAPS | 9 years | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 1342 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 153 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 154 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 155 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 156 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 157 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 158 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 159 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 160 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 161 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 162 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 163 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 164 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 165 | ||||
| Abraham PICKLES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 166 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 170 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 171 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 172 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 173 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 174 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 175 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 176 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 177 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 178 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 179 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 180 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 181 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 182 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 183 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 184 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 185 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 186 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 187 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 188 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 189 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 190 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 191 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 192 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 193 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 194 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 195 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 196 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 197 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 198 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 199 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 200 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 201 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 202 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 203 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 204 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 205 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 206 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 207 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 208 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 209 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 210 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 211 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 212 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 213 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 214 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 215 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 216 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 217 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 218 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 219 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 220 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 221 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 222 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 223 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 224 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 225 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 226 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 227 | ||||
| William CRAMPTON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 232 | |||
| James (revd) MANGHAN | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 233 | |||
| (tree) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 235 | ||||
| John MEDLEY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 236 | |||
| (tree) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 237 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 239 | ||||
| Judy RAMSDEN | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 240 | |||
| Joseph LONGBOTTOM | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 241 | |||
| Joseph LONGBOTTOM | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 242 | |||
| George OATES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 243 | |||
| George OATES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 244 | |||
| James OATES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 245 | |||
| John JACKSON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 246 | |||
| Elizabeth (executors Of) CAWTHERY | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 247 | |||
| James WILLIAMSON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 249 | |||
| Sarah LEAK | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 250 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 251 | ||||
| William ROBERTS | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 252 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 253 | ||||
| John HYDES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 256 | |||
| Jeremiah GREEN | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 258 | |||
| Mary LIDDLE | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 260 | |||
| John Henry HARDISTY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 261 | |||
| Edward Henry DAY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 262 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 263 | ||||
| Trustees | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 264 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 265 | ||||
| George WHITTAKER | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 266 | |||
| William Rodwell PARKER | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 268 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 269 | ||||
| Jabez WAINWRIGHT | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 270 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 271 | ||||
| Nancy REAY | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 272 | |||
| Joseph Rogers SHAW | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 274 | |||
| Jane GOLDTHORPE | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 276 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 277 | ||||
| Samuel JENNINGS | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 278 | |||
| John LEAK | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 279 | |||
| Mary VARLEY | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 280 | |||
| Elizabeth SPINK | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 281 | |||
| William TAYLOR | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 283 | |||
| William TAYLOR | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 284 | |||
| Joseph REVELL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 285 | |||
| Edward LONGBOTTOM | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 287 | |||
| Samuel BROOK | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 288 | |||
| James RAMSDEN | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 290 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 291 | ||||
| James SCHOFIELD | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 292 | |||
| Thomas SCHOFIELD | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 293 | |||
| Samuel WEBSTER | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 296 | |||
| Alice NOBLE | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 298 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 299 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 300 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 301 | ||||
| Samuel BUXTON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 302 | |||
| Emma BUXTON | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 302 | |||
| Charles Albert BUXTON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 302 | |||
| Samuel BUXTON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 303 | |||
| Annie HIRST | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 304 | |||
| Thomas (junr.) CARVELL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 305 | |||
| Joseph CARVELL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 306 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 308 | ||||
| James Hughes (revd.) MORGAN | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 309 | |||
| Hannah BRIGGS | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 310 | |||
| Joseph GRAHAM | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 311 | |||
| James BRIGGS | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 312 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 313 | ||||
| Joseph Lynch CROWTHER | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 316 | |||
| Maria PARK | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 318 | |||
| William GRAY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 320 | |||
| James EDDISON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 324 | |||
| Henry EDDISON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 326 | |||
| John WOOD | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 328 | |||
| Peter FIRTH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 330 | |||
| John DAY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 332 | |||
| James William TEMPLE | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 334 | |||
| Mary Ann RAPER | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 336 | |||
| Thomas SMITH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 338 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 343 | ||||
| (tree) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 345 | ||||
| (no Room) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 347 | ||||
| Joseph (junr.) RANSLEY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 348 | |||
| William Rodwell PARKER | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 352 | |||
| Sarah Ann WRIGHT | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 353 | |||
| William SAVILLE | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 354 | |||
| John HOLMES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 355 | |||
| Joseph HOLMES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 356 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 357 | ||||
| Joseph MILNES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 358 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 361 | ||||
| Robert WILLANS | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 362 | |||
| George BULLOUGH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 363 | |||
| Thomas BATTY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 366 | |||
| Joseph LUCAS | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 368 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 369 | ||||
| Joseph WALKER | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 370 | |||
| Joseph LONGBOTTOM | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 372 | |||
| James Smith BARNFATHER | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 375 | |||
| Jane SHAW | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 376 | |||
| Jane SHAW | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 377 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 378 | ||||
| Samuel WATSON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 379 | |||
| Samuel WATSON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 380 | |||
| George HALLAS | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 381 | |||
| James BLEASBY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 382 | |||
| James BLEASBY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 383 | |||
| James BLEASBY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 384 | |||
| Mary Ann BRIGGS | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 385 | |||
| (main Walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 388 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 389 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 390 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 391 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 392 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 393 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 394 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 395 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 396 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 397 | ||||
| George HILL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 399 | |||
| George HILL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 400 | |||
| George HILL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 401 | |||
| Edward HILL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 402 | |||
| Thomas HOLMES | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 404 | |||
| James HULLAH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 405 | |||
| Thomas BARRACLOUGH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 407 | |||
| Thomas BARRACLOUGH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 408 | |||
| Thomas Frederick GRAYBURN | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 409 | |||
| William NUNNS | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 411 | |||
| Elizabeth STONES | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 412 | |||
| David MITCHELL | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 418 | |||
| Thomas FOZZARD | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 419 | |||
| Mary MITCHELL | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 420 | |||
| Margaret YOUNG | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 422 | |||
| John SMITH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 424 | |||
| Thomas Clarkson WATSON | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 428 | |||
| Eliza NICHOLS | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 432 | |||
| Esther WILLANS | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 434 | |||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 435 | ||||
| Margaret HAIR | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 436 | |||
| (no Room) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 438 | ||||
| (wall) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 439 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 440 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 441 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 442 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 443 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 444 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 445 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 446 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 447 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 448 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 449 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 450 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 451 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 452 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 453 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 454 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 455 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 456 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 457 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 458 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 459 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 460 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 461 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 462 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 463 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 464 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 465 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 466 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 467 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 468 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 469 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 470 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 471 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 472 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 473 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 474 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 475 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 476 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 477 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 478 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 479 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 480 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 481 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 482 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 483 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 484 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 485 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 486 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 487 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 488 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 489 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 490 | ||||
| (blank) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 491 | ||||
| (walk) | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 492 | ||||
| Edward LEACH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 494 | |||
| Robert JUBB | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 495 | |||
| Lucy TAYLOR | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 497 | |||
| Jane WORMALD | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 499 | |||
| George FINCH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 500 | |||
| George SMITH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 501 | |||
| George SMITH | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 502 | |||
| Charles BAGLEY | Male | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 504 | |||
| Emma CONYERS | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 508 | |||
| Isabella CONYERS | Female | Leeds | Hunslet Cemetery | Unconsecrated, Sec Old, No. 509 | |||
