Cemetery photo

Pudsey Cemetery

Leeds & District

19,582

Burial records

3,872

Inscriptions / photos

0

YAS burials

0

YAS inscriptions

Location

Also known as
Location
Postcode
Latitude / longitude
—, —

Dates & affiliation

Established year
Year commenced
09 Jun 1875
Year concluded
24 Jan 1991
Denomination
Status

Resources

Map
Website
Contact

Availability

Badges show which record types are currently available on the site.

Notes

Pudsey Cemetery Project Completed 05 Jun 2012.
Total of 7 Registers.Transcribed by Ann Keen, Lynn Groves. Mike Hansell, Steve Miller and Graham Nurse. Records after this date are computerised and held at the Leeds City Council Offices, Lawnswood.
  • Consecrated Reg 1 0001-2960 [1875-1924]
  • Consecrated Reg 2 2961-5960 [1924-1954]
  • Consecrated Reg 3 5961-8199 19340-19563 [1954-1991]
  • General Register 1 0001-3000 [1878-1899]
  • General Register 2 3001-6000 [1899-1922]
  • General Register 3 6001-9000 [1922-1945]
  • General Register 4 9001-11129 [1945-1987]
  • Registers

    7 total
    Title Register Entries
    CON Reg. 1 1875-1924 1 2,962
    CON Reg. 2 1924-1954 2 3,000
    CON Reg. 3 1954-1991 3 2,462
    UNCON Reg. 1 1887-1899 4 3,002
    UNCON Reg. 2 1899-1922 5 3,000
    UNCON Reg. 3 1922-1945 6 3,003
    UNCON Reg. 4 1945-1987 7 2,153

    Resources

    No resources have been added for this cemetery yet.