Cemetery photo

Leeds General Cemetery (Woodhouse)

Leeds & District • Woodhouse, Leeds • LS2 9LG

97,621

Burial records

462

Inscriptions / photos

0

YAS burials

0

YAS inscriptions

Location

Also known as
Woodhouse Cemetery
Location
Woodhouse, Leeds
Postcode
LS2 9LG
Latitude / longitude
53.809151, -1.556750

Dates & affiliation

Established year
Year commenced
23 Jul 1835
Year concluded
18 Jan 1992
Denomination
Status
Closed

Resources

Map
Link
Website
Contact

Availability

Badges show which record types are currently available on the site.

Notes

Leeds General Cemetery Project Completed 13-May-2012.

  • Register 01 (Jul 1835 to Jun 1837) 000001 to 000626 Transcribed
  • Register 02 (Jul 1837 to Aug 1844) 000627 to 003564 Transcribed
  • Register 03 (Aug 1844 to Aug 1849) 003548 to 006230 Transcribed
  • Register 04 (Aug 1849 to Dec 1855) 006231 to 010406 Transcribed
  • Register 05 (Jan 1856 to Feb 1861) 010382 to 014557 Transcribed
  • Register 06 (Feb 1861 to Dec 1863) 014558 to 017080 Transcribed
  • Register 07 (Jan 1864 to Oct 1866) 017065 to 019958 Transcribed
  • Register 08 (Oct 1866 to Dec 1870) 019959 to 024344 Transcribed
  • Register 09 (Jan 1871 to Oct 1874) 024320 to 029178 Transcribed
  • Register 10 (Oct 1874 to Dec 1878) 029203 to 032883 Transcribed
  • Register 11 (Jan 1879 to Dec 1882) 032861 to 036903 Transcribed
  • Register 12 (Dec 1882 to Dec 1886) 036904 to 041221 Transcribed
  • Register 13 (Jan 1887 to Sep 1890) 041197 to 045291 Transcribed
  • Register 14 (Sep 1890 to Dec 1894) 045292 to 049807 Transcribed
  • Register 15 (Jan 1895 to Apr 1898) 049783 to 053406 Transcribed
  • Register 16 (Apr 1898 to Dec 1901) 053407 to 057573 Transcribed
  • Register 17 (Jan 1902 to Jan 1906) 057549 to 061363 Transcribed
  • Register 18 (Jan 1906 to Jan 1910) 061364 to 064836 Transcribed
  • Register 19 (Jan 1910 to Feb 1915) 064812 to 069454 Transcribed
  • Register 20 (Feb 1915 to Dec 1918) 069455 to 073139 Transcribed
  • Register 21 (Jan 1919 to Mar 1924) 073115 to 077652 Transcribed
  • Register 22 (Mar 1924 to Dec 1929) 000001 to 004322 Transcribed
  • Register 23 (Jan 1930 to Apr 1936) 004298 to 008066 Transcribed
  • Register 24 (Apr 1936 to Dec 1944) 000001 to 004172 Transcribed
  • Register 25 (Jan 1945 to Jan 1992) 004148 to 007580 Transcribed


25 Registers held at the Special Collections Library Leeds University. Transcribed by Frank Fortescue, Nigel Glew, Lynn Groves, Mike Hansell, John Korna, Mary Korna, Christine Leach, Betty Longbottom, Steve Miller, Lynne Priest

Registers

25 total
Title Register Entries
Reg. 01 1835-1837 1 627
Reg. 02 1837-1844 2 2,939
Reg. 03 1844-1849 3 2,684
Reg. 04 1849-1855 4 4,152
Reg. 05 1856-1861 5 4,179
Reg. 06 1861-1863 6 2,508
Reg. 07 1864-1866 7 2,796
Reg. 08 1866-1870 8 4,308
Reg. 09 1871-1874 9 4,040
Reg. 10 1874-1878 10 4,602
Reg. 11 1879-1882 11 4,043
Reg. 12 1882-1886 12 4,320
Reg. 13 1887-1890 13 4,098
Reg. 14 1890-1894 14 4,521
Reg. 15 1895-1898 15 3,625
Reg. 16 1898-1901 16 4,168
Reg. 17 1902-1906 17 3,825
Reg. 18 1906-1910 18 3,477
Reg. 19 1910-1915 19 4,653
Reg. 20 1915-1918 20 3,695
Reg. 21 1919-1924 21 4,552
Reg. 22 1924-1929 22 4,532
Reg. 23 1930-1936 23 3,868
Reg. 24 1936-1945 24 6,271
Reg. 25 1945-1992 25 5,146

Resources

No resources have been added for this cemetery yet.